| Nama Obat | Zat aktif | Kekuatan | Bentuk Sediaan/Rute Pemberian Obat | Nomor Izin Edar (NIE) | Tanggal Terbit NIE terakhir | Tahun NCE |
|---|---|---|---|---|---|---|
| AVASTIN |
|
DUS, 1 VIAL @ 4 ML | Larutan Injeksi 25 mg/mL | DKI2157508643A1 | 28 Agustus 2023 | 0001 |
| Tanggal Persetujuan | Pendaftar | Kategori Registrasi atau Jenis Perubahan | Label dan Penandaan | Assessment Report | Notes |
|---|---|---|---|---|---|
| 11 Juni 2025 | MENARINI INDRIA LABORATORIES | REGISTRASI VARIASI/NOTIFIKASI: Perubahan desain kemasan. | NOT APPLICABLE | NOT APPLICABLE | Publikasi Assessment Report dan Informasi Produk untuk registrasi ini not applicable berdasarkan standar prosedur internal. |
| 19 November 2024 | MENARINI INDRIA LABORATORIES | REGISTRASI VARIASI/NOTIFIKASI: Penghapusan time point dari protokol stabilitas Obat di dalam shelf-life yang disetujui (khusus produk bioterapetik); Penghapusan uji in-process dalam produksi Zat Aktif yang tida | NOT APPLICABLE | NOT APPLICABLE | Publikasi Assessment Report dan Informasi Produk untuk registrasi ini not applicable berdasarkan standar prosedur internal. |
| 11 November 2024 | PT MENARINI INDRIA LABORATORIES | REGISTRASI VARIASI/1. Uji in-process dalam produksi zat aktif: Penghapusan uji rodent parvovirus sebelum tahap harvest. Penggantian metode rodent parvovirus detection indicator cell based method (324K assay) da | NOT APPLICABLE | NOT APPLICABLE | Publikasi Assessment Report dan Informasi Produk untuk registrasi ini not applicable berdasarkan standar prosedur internal. |
| 28 April 2024 | MENARINI INDRIA LABORATORIES | REGISTRASI VARIASI/Perubahan Informasi Produk pada bagian Warnings and Precautions dan Undesirable effects; perubahan informasi produk untuk pasien pada bagian efek samping menyesuaikan dengan informasi produk |
AVASTIN EREG10043712300267 SPC-PIL.pdf
|
NOT APPLICABLE | - |